List of School Tehsil Taunsa
List of School Tehsil Taunsa
List of Schools Tehsil Taunsa
Ramzan Qasim
Sr.# | School Name | Markaznm | Muza | School Gender | School Level |
1 | GPS AHMAD KHAN JATT | HILLS TAUNSA (N) | KHARAR BUZDAR | Male | Primary |
2 | GPS BASTI ZUBAIR KHAN | HILLS TAUNSA (N) | PATRA SHARQI | Male | Primary |
3 | GGHSS VEHOVA | VEHOVA | VEHOA | Female | H.Sec. |
4 | GHS JHOK BODO TAUNSA | RETRA | JHOK BODO | Male | High |
5 | GHS KOT QAISRANI | RETRA | KOT QAISRANI | Male | High |
6 | GHS BHANBHAN | RETRA | BHANBHAN | Male | High |
7 | GHS TAUNSA D.G.KHAN | TAUNSA (N) | TAUNSA | Male | High |
8 | GHS BASTI BUZDAR | TAUNSA (N) | BASTI BUZDAR | Male | High |
9 | GHS DOUNA | TAUNSA (N) | DOUNA | Male | High |
10 | GHS HAIRO SHARQI | TAUNSA (N) | HAIRO SHARQI | Male | High |
11 | GHS MAKWAL KALAN | TAUNSA (N) | MAKWAL KALAN | Male | High |
12 | GHS BOHAR TEHSIL TAUNSA | TAUNSA (N) | BOHAR | Male | High |
13 | GHS SANGAR SYEDAN TAUNSA | TAUNSA (N) | BASTI PEER | Male | High |
14 | GHS MANGROTHA EAST | TAUNSA (N) | MANGROTHA | Male | High |
15 | GHS SOKAR | TAUNSA (N) | SOKAR | Male | High |
16 | GHS KOT MOHI | TAUNSA (S) | KOT MOHI | Male | High |
17 | GHS KOTANI KOTHANI P.O WOHAWA | VEHOVA | KOTANI | Male | High |
18 | GHS VEHOVA | VEHOVA | VEHOVA | Male | High |
19 | GHS NUTKANI | VEHOVA | NUTKANI | Male | High |
20 | GHS LITRA | VEHOVA | LITRA | Male | High |
21 | GHS MITHAY WALI | VEHOVA | MITHAY WALI | Male | High |
22 | GHS TIBBA IMAM | VEHOVA | BABI | Male | High |
23 | GHS TREMIN P/O TRIMIN | VEHOVA | TERMIN | Male | High |
24 | GHS KOHR P/O.VEHOVA | VEHOVA | KOHA | Male | High |
25 | GHS CHURKIN | VEHOVA | CHURKIN | Male | High |
26 | GHS BATHI | TAUNSA (N) | BATHI | Male | High |
27 | GHS KACHI WANGA | HILLS TAUNSA (N) | KACHI WANGA | Male | High |
28 | GHS BIROT | HILLS TAUNSA (N) | BIROT | Male | High |
29 | GHS BARTHI | HILLS TAUNSA (S) | BARTHI JANUBI | Male | High |
30 | GGHS KOT QAISRANI | RETRA | KOT QAISRANI | Female | High |
31 | GGHS TIBBI QAISRANI | RETRA | TIBBI QAISRANI | Female | High |
32 | GGHS LITRA | VEHOVA | LITRA | Female | High |
33 | GGHS SOKAR | TAUNSA (N) | SOKAR | Female | High |
34 | GGHSS TAUNSA SHARIF | TAUNSA (S) | TAUNSA | Female | H.Sec. |
35 | GGHS BASTI BUZDAR | TAUNSA (S) | BASTI BUZDAR | Female | High |
36 | GGHS DAUNA | TAUNSA (S) | DAUNA | Female | High |
37 | GGHS MAKWAL | TAUNSA (S) | MAKWAL | Female | High |
38 | GGHS HAIRO EAST | TAUNSA (S) | HAIRO EAST | Female | High |
39 | GGHS MITHEY WALA | VEHOVA | MITHEY WALA | Female | High |
40 | GGHS MANGROTHA EAST | TAUNSA (S) | MANGROTHA EAST | Female | High |
41 | GGHS KOT MOHEE | TAUNSA (S) | KOT HMOHEE | Female | High |
42 | GGHSS NUTKANI | VEHOVA | NUTKANI | Female | H.Sec. |
43 | GGHS JALLO WALI | VEHOVA | JALLO WALI | Female | High |
44 | GGHS BARTHI | HILLS TAUNSA (S) | BARTHI | Female | High |
45 | GGHS MITHWAN | HILLS TAUNSA (N) | MITHAWN | Female | High |
46 | GES BASTI AZEEM | RETRA | JALAl KHAN | Male | Middle |
47 | GES BAHAR WALI | RETRA | KOT QAISAR | Male | Middle |
48 | GES BHAIDAIN WALA | RETRA | MALIK PUR | Male | Middle |
49 | GES MEER KHAR | RETRA | MEER KHAN | Male | Middle |
50 | GES BINDI | TAUNSA (S) | BINDI | Male | Middle |
51 | GES ASHRAF ABAD | TAUNSA (S) | ASHRAF | Male | Middle |
52 | GES ROHAIL | TAUNSA (S) | ROHAIL | Male | Middle |
53 | GES MANDRANI TAUNSA | TAUNSA (N) | MUNDRANI | Male | Middle |
54 | GES MANGROTHA WEST | TAUNSA (S) | MANGROTHA | Male | Middle |
55 | GES KORO WEST | TAUNSA (N) | KORO WEST | Male | Middle |
56 | GES GADI SOUTH | TAUNSA (N) | GADI SOUTH | Male | Middle |
57 | GES PIRDAN SHARQI | TAUNSA (N) | PIRDAN | Male | Middle |
58 | GES BUGHLANI | TAUNSA (N) | BUGHLANI | Male | Middle |
59 | GES TAUNSA NO.3 MOUCHI WALA | TAUNSA (N) | TAUNSA | Male | Middle |
60 | GES MODEL TAUNSA | TAUNSA (N) | TAUNSA | Male | Middle |
61 | GHS NARI | RETRA | NARI JUNOBI | Male | High |
62 | GES KALO WALA | VEHOVA | KALO WALA | Male | Middle |
63 | GHS MORE JHANGI | RETRA | MORE JHANGI | Male | High |
64 | GHS MITHWAN | HILLS TAUNSA (N) | MITHWAN | Male | High |
65 | GES KATH GARH | VEHOVA | KATH GARH | Male | Middle |
66 | GHS HARUN BORE | HILLS TAUNSA (S) | HARUN BORE | Male | High |
67 | GES SARDAR KALAT | HILLS TAUNSA (S) | BARTHI | Male | Middle |
68 | GES CHATRI | RETRA | CHATTRI | Male | Middle |
69 | GES VEHOVA | VEHOVA | CHAK SUMALI WAOVA | Male | Middle |
70 | GES BINDA | VEHOVA | CHAK SHUMALI VEHOVA | Male | Middle |
71 | GES LAKHANI DAWANI | VEHOVA | KATRAN | Male | Middle |
72 | GES DURKANI | RETRA | CHATRI | Male | Middle |
73 | GES GADI SHUMALI | VEHOVA | GADI SHOMALI | Male | Middle |
74 | GES ZEEN | HILLS TAUNSA (S) | ZEEN | Male | Middle |
75 | GES DOMBAR | HILLS TAUNSA (S) | DOMBAR | Male | Middle |
76 | GHS THEEKER | HILLS TAUNSA (S) | THEEKER | Male | High |
77 | GES CHOAIL | HILLS TAUNSA (S) | CHOAIL | Male | Middle |
78 | GHS MUT CHANDIA | HILLS TAUNSA (S) | MUT CHANDIA | Male | High |
79 | GES JALLO WALI | VEHOVA | JALLO WALI | Male | Middle |
80 | GHS LAKHANI | VEHOVA | LAKANI | Male | High |
81 | GHS WAJJAN | VEHOVA | JHANGARA | Male | High |
82 | GES SARFARAGH | HILLS TAUNSA (N) | SARFARAGH GHARBI | Male | Middle |
83 | GES BAIT LADHA | RETRA | BAIT LADHA | Male | Middle |
84 | GGES NO.5 NEW ABADI TAUNSA | TAUNSA (S) | NEW ABADI NO1 | Female | Middle |
85 | GGES NO.8 TUNSA | TAUNSA (N) | TUNSA NO 8 | Female | Middle |
86 | GGES BHUTTY WALI | TAUNSA (N) | TAUNSA | Female | Middle |
87 | GGES TUB | TAUNSA (N) | BASTI TUB | Female | Middle |
88 | GGES MANGORTHA GHARBI | TAUNSA (N) | MANGROTHA GHARBI | Female | Middle |
89 | GGES BUGHLANI DEH | TAUNSA (N) | BUGHLANI DEH | Female | Middle |
90 | GGES HAIRO GHARBI | TAUNSA (N) | HAIRO GHARBI | Female | Middle |
91 | GGES BINDI | TAUNSA (N) | BINDI | Female | Middle |
92 | GGES BASTI PIR DEH | TAUNSA (N) | CHULANI | Female | Middle |
93 | GGES NARI JANOOBI | RETRA | NARI JANUBI | Female | Middle |
94 | GGES RETRA | RETRA | MALKANI | Female | Middle |
95 | GGES BAIT LADHA | RETRA | BAIT LADHA | Female | Middle |
96 | GGES KORA KHAN | RETRA | SHAIK GORDA | Female | Middle |
97 | GGHS KOTANI | VEHOVA | KOTANI | Female | High |
98 | GGES KOHAR | HILLS TAUNSA (N) | KOHAR | Female | Middle |
99 | GPS JERH LEGHARI | TAUNSA (S) | JERH LEGHARI | Male | Primary |
100 | GPS SOUNRA | TAUNSA (S) | SOUNRA | Male | Primary |
101 | GPS DUMRA | TAUNSA (N) | DUMRA | Male | Primary |
102 | GPS SAMANDRI | TAUNSA (S) | DUMRA SHUMALI | Male | Primary |
103 | GPS ARA-KHARH-WADO | TAUNSA (S) | LAKHO | Male | Primary |
104 | GPS MANGLA BHUTTA | TAUNSA (S) | MANGLA BHUTTA | Male | Primary |
105 | GPS BASTI TUB | TAUNSA (S) | TUB | Male | Primary |
106 | GPS HADWAR | TAUNSA (S) | HADWAR | Male | Primary |
107 | GPS RETRA | RETRA | MALKANI | Male | Primary |
108 | GPS BOLLANI NO 1 | RETRA | BOLANI | Male | Primary |
109 | GPS BUTKIL | RETRA | ZORE MA HAZARA | Male | Primary |
110 | GPS SHERO WALA | RETRA | MARI GHARBI | Male | Primary |
111 | GPS BAIT MORE JHANGI | RETRA | MORE JHANGI | Male | Primary |
112 | GPS RAKH MORE JHANGI | RETRA | RAKH MORE JHANG | Male | Primary |
113 | GPS BAIT MALANA | RETRA | MORE JHANGI | Male | Primary |
114 | GPS PEHARH | RETRA | PEHARH | Male | Primary |
115 | GPS BOLANI NO.2 | RETRA | BOLANI | Male | Primary |
116 | GPS EID GAH RETRA | RETRA | MALKANI | Male | Primary |
117 | GPS FAIZ ABAD | RETRA | MALKANI | Male | Primary |
118 | GPS NAABINA | RETRA | BAIT LADHA | Male | Primary |
119 | GPS RUSTMANI BALCHANI | RETRA | TEH MIANA | Male | Primary |
120 | GPS KHAR WALA | RETRA | KOTLA SAJAWAL | Male | Primary |
121 | GPS NEW LEGHARI | RETRA | CHATRI | Male | Primary |
122 | GPS GHALLO | RETRA | THYYA MAYANA | Male | Primary |
123 | GPS JASKANI | RETRA | ROHRI | Male | Primary |
124 | GPS ROHRI | RETRA | ROHRI | Male | Primary |
125 | GMPS NEW BASTI AZEEM | RETRA | JALAL | Male | MPS |
126 | GPS SHEIKH ISMAIL | RETRA | SHIEKH ISMAIL | Male | Primary |
127 | GPS LITRI JUNUBI | RETRA | LATRI SOUTH | Male | Primary |
128 | GPS BASTI MARHA | RETRA | PANJARGHRAIN | Male | Primary |
129 | GPS SOBHA | RETRA | BASTI LITRI SHUMALI | Male | Primary |
130 | GMMS DUPHA | RETRA | CHHATRI MA LOHARA | Male | sMosque |
131 | GPS LITRI SHUMALI | RETRA | LITRI SHUMALI | Male | Primary |
132 | GPS SABO KHEL | RETRA | CHATRI | Male | Primary |
133 | GPS DAO WALI | RETRA | LATRI SHUMALI | Male | Primary |
134 | GPS RAHIM RUSTMANI | RETRA | LITRI SHUMALI | Male | Primary |
135 | GPS GAMOON WALI | RETRA | BAIT LADHA | Male | Primary |
136 | GPS CHORAKAY | RETRA | CHORAKAY | Male | Primary |
137 | GPS SHEIKH GURDAH | RETRA | SHEIKH GURDAH | Male | Primary |
138 | GPS TIBBI MIANA | RETRA | THYYA MAYANA | Male | Primary |
139 | GPS TIBBI QAISRANI | RETRA | TIBBI QAISRANI | Male | Primary |
140 | GPS BASTI NASIR | RETRA | MALIK PUR | Male | Primary |
141 | GPS PATI KHAR | RETRA | PATI KHAR | Male | Primary |
142 | GPS KALAR WALA | RETRA | JHOK BODO | Male | Primary |
143 | GPS NARI SHUMALI | RETRA | NARI SHAMANI | Male | Primary |
144 | GPS SHAH NAWAZ ABAD | RETRA | NARI SHUMALI | Male | Primary |
145 | GPS GULGALLA | RETRA | NARI SHUMALI | Male | Primary |
146 | GPS YAREY WALI | RETRA | NARI SHUMALI | Male | Primary |
147 | GPS HARNI WALI | RETRA | NARI SHUMALI | Male | Primary |
148 | GPS JAT WALA | RETRA | KACHALA | Male | Primary |
149 | GPS BAIT JARH | RETRA | BAST JARH | Male | Primary |
150 | GPS MALIK PUR | RETRA | JAN PUR | Male | Primary |
151 | GPS NEW BHAIDIAN WALI | RETRA | DAG | Male | Primary |
152 | GPS AAQU PUR | RETRA | AAQUF PUR | Male | Primary |
153 | GPS HAJWANI | RETRA | KOT QAISRANI | Male | Primary |
154 | GPS THATTA LAGHARI | RETRA | JHOK BODO | Male | Primary |
155 | GPS HAMAL WALI | RETRA | KOT QAISRANI | Male | Primary |
156 | GES SHAHLANI SHARQI | RETRA | KOT QAISRANI | Male | Middle |
157 | GPS KOT QAISRANI NO.1 | RETRA | KOT QAISRANI | Male | Primary |
158 | GPS BASTI SHURNANI | RETRA | KOT BQAISRANI | Male | Primary |
159 | GPS SHEAHLANI GHARBI | RETRA | KOT QAISRANI | Male | Primary |
160 | GPS KUKRA | RETRA | JHOK BODO | Male | Primary |
161 | GPS CHAHPRI | RETRA | KOT QAISRANI | Male | Primary |
162 | GPS SHER GARH | RETRA | KOT QAISRANI | Male | Primary |
163 | GPS KOT QAISRANI NO. 2 | RETRA | KOT QAISRANI | Male | Primary |
164 | GPS KHABHAR WALA | RETRA | KHABAR WALA | Male | Primary |
165 | GPS TAUNSA SHARIF NO 2 | TAUNSA (N) | WARD NO.12 | Male | Primary |
166 | GPS NO. 4 TAUNSA SHARIF | TAUNSA (N) | TAUNSA | Male | Primary |
167 | GPS TAUNSA NO. 5 | TAUNSA (N) | CHAHANWALA | Male | Primary |
168 | GPS TUANSA NO 6 | TAUNSA (N) | TUANSA | Male | Primary |
169 | GPS KITHRAN WALA | TAUNSA (N) | TAUNSA | Male | Primary |
170 | GPS CHAH HAIDAR WALA | TAUNSA (N) | TAUNSA | Male | Primary |
171 | GPS KANJUWALI | TAUNSA (N) | MAHAL MANGLA | Male | Primary |
172 | GPS ZUMBO WALA | TAUNSA (N) | BEEROON TAUNSA | Male | Primary |
173 | GPS CHAH IMAM BAKHSH WALA | TAUNSA (N) | TAUNSA | Male | Primary |
174 | GPS QAZI WALI | TAUNSA (S) | QAZI WALA | Male | Primary |
175 | GES BASTI BUZDAR | TAUNSA (N) | BASTI BUZDAR | Male | Middle |
176 | GPS BELWANI | TAUNSA (N) | POKHAN | Male | Primary |
177 | GPS MERA GHARPA | TAUNSA (N) | POKHAN | Male | Primary |
178 | GPS (MODEL) JHOKE KHUBAR | TAUNSA (N) | BASTI BUZDHAR | Male | MPS |
179 | GPS JAT GADI | TAUNSA (N) | JAT GADI | Male | Primary |
180 | GPS PULL DAGAR | TAUNSA (N) | GHAT GHADI | Male | Primary |
181 | GPS MANGROTTA EAST NO. 2 | TAUNSA (N) | MANGROTTA | Male | Primary |
182 | GPS MANGROTHA EAST NO.1 | TAUNSA (S) | MANGROTHA EAST | Male | Primary |
183 | GPS MANGROTHA WEST NO 2 | TAUNSA (S) | MANGROTHA | Male | Primary |
184 | GPS MOHANI WALA | TAUNSA (N) | KOKWAH | Male | Primary |
185 | GPS BANGAN | TAUNSA (N) | PHUKKA | Male | Primary |
186 | GPS SANGHI WALI | TAUNSA (N) | TAUNSA | Male | Primary |
187 | GPS SOKAR NO 1 | TAUNSA (N) | SOKAR | Male | Primary |
188 | GPS SOKAR NO 2 | TAUNSA (N) | SOKAR | Male | Primary |
189 | GPS SOKAR NO 3 | TAUNSA (N) | SOKAR | Male | Primary |
190 | GPS NEW BUGHLANI | TAUNSA (N) | BUGHLANI | Male | Primary |
191 | GPS JHOKE KHEWA | TAUNSA (N) | JHOKE KHEWA | Male | Primary |
192 | GPS GADI SOUTH | TAUNSA (N) | GADI SOUTH | Male | Primary |
193 | GPS KALATI | TAUNSA (N) | CHITT | Male | Primary |
194 | GPS ESANI | TAUNSA (N) | GHUNA | Male | Primary |
195 | GPS MODEL THUL PANDHI | TAUNSA (N) | THAL PANDHI | Male | Primary |
196 | GPS PIRDAN GHARBI | TAUNSA (N) | PIRDAN GHARBI | Male | Primary |
197 | GPS KALAIRI NO. 1 | TAUNSA (S) | GHUNA | Male | Primary |
198 | GPS KALAIRI NO 2 | TAUNSA (N) | KALARI | Male | Primary |
199 | GPS KALARI NO 3 | TAUNSA (N) | CHATNI | Male | Primary |
200 | GPS MATTI | TAUNSA (N) | PARDAN GHARBY | Male | Primary |
201 | GPS KARITA | TAUNSA (N) | CHITT | Male | Primary |
202 | GPS JULAB WALI | TAUNSA (N) | CHAAT PANI | Male | Primary |
203 | GPS HAIRO SHARQI | TAUNSA (S) | HAIRO SHARQI | Male | Primary |
204 | GPS HAIRO GHARBI NO 1 | TAUNSA (S) | HAIRO GHARBI | Male | Primary |
205 | GPS NEW BINDI VILLAGE BINDI TAUNSA | TAUNSA (S) | BINDI | Male | Primary |
206 | GPS GUDI WALA NO. 1 | TAUNSA (S) | BINDI | Male | Primary |
207 | GPS MOHANDA | TAUNSA (S) | MOHANDA | Male | Primary |
208 | GPS BAICHRA | TAUNSA (S) | BAICHRA | Male | Primary |
209 | GPS DAIRA SHAH | TAUNSA (S) | BINDI | Male | Primary |
210 | GPS NEW HAIRO EAST TAUNSA | TAUNSA (S) | LALU | Male | Primary |
211 | GPS LANGAH | TAUNSA (S) | LAHGAH | Male | Primary |
212 | GPS BAKHARI TAUNSA | TAUNSA (S) | BKHARI NOBAR AMRA | Male | Primary |
213 | GPS SHEIKH JIVENDA | TAUNSA (S) | SHEIK JAVENDA | Male | Primary |
214 | GPS AZIZ ABAD NO. 2 | TAUNSA (S) | PULWA NORTH | Male | Primary |
215 | GPS THULA CHAKI | TAUNSA (S) | JHANG | Male | Primary |
216 | GPS BODO MANA VILLAGE | TAUNSA (S) | DRABHI | Male | Primary |
217 | GPS BASTI HABIB VILLAGE | TAUNSA (S) | LANGAR | Male | Primary |
218 | GPS LALU TAUNSA | TAUNSA (S) | LALU | Male | Primary |
219 | GPS GHALI | TAUNSA (S) | DONA | Male | Primary |
220 | GPS BOHAR | TAUNSA (S) | BOHAR | Male | Primary |
221 | GPS JHOKE MUSO | TAUNSA (S) | JHOK MUSO | Male | Primary |
222 | GPS HADANI WALA | TAUNSA (S) | BUHAR | Male | Primary |
223 | GPS JAMKI | TAUNSA (S) | MAKWAL | Male | Primary |
224 | GPS SERI-WAH | TAUNSA (S) | SERI WAH | Male | Primary |
225 | GPS ROHIL WEST | TAUNSA (S) | ROHIL WEST | Male | Primary |
226 | GPS JHOK MANJOTA | TAUNSA (S) | MAKWAL KALAN | Male | Primary |
227 | GPS KIKAR WALI | TAUNSA (S) | BUHAR | Male | Primary |
228 | GES USMAN SHAH | TAUNSA (S) | USMAN SHAH | Male | Middle |
229 | GPS IJAZ ABAD | TAUNSA (S) | CHOLANI | Male | Primary |
230 | GPS BASTI CHOLANI | TAUNSA (S) | BASTI CHOLANI | Male | Primary |
231 | GPS MODEL JAVID ABAD | TAUNSA (S) | MAKWAL KALAN | Male | Primary |
232 | GPS BASTI PEER | TAUNSA (S) | BASTI PEER | Male | Primary |
233 | GPS BASTI RED | TAUNSA (S) | BASTI RED | Male | Primary |
234 | GPS SANJAR SAYDAN | TAUNSA (S) | SANJAR SAYDAN | Male | Primary |
235 | GPS GAHNWAR WALA | TAUNSA (S) | GAHNWAR WALA | Male | Primary |
236 | GPS MAKWAL KALAN | TAUNSA (S) | MAKWAL KALAN | Male | Primary |
237 | GPS SHAHROO WALI | TAUNSA (S) | MUNDA | Male | Primary |
238 | GPS GADI SANDILA | TAUNSA (S) | GADI SINDILA | Male | Primary |
239 | GPS SANJAR SHAHI | TAUNSA (S) | SANJAR HADER WALI | Male | Primary |
240 | GPS BASTI MARRAH | VEHOVA | MORA | Male | Primary |
241 | GPS JARWAR | VEHOVA | LAKHJANI | Male | Primary |
242 | GPS DAULAT WALA | VEHOVA | DOLAT WALA | Male | Primary |
243 | GPS KOT MUBARAK | VEHOVA | KOTANI | Male | Primary |
244 | GPS JHOKE MUBARAKH | VEHOVA | KOTANI | Male | Primary |
245 | GPS BUGHA | VEHOVA | KOTANI | Male | Primary |
246 | GPS BHUCH | VEHOVA | BHUCH | Male | Primary |
247 | GPS MAPAL BASTI | VEHOVA | JANGER | Male | Primary |
248 | GPS GANJAY WLAI | VEHOVA | JANHGERA | Male | Primary |
249 | GPS SERAI | VEHOVA | JANHGERA | Male | Primary |
250 | GPS KANAY WALI | VEHOVA | TRIMAN | Male | Primary |
251 | GPS KAKRI WALI | VEHOVA | JANHGERA | Male | Primary |
252 | GPS JHOK HAIDAR KHAN | VEHOVA | JANHGERA | Male | Primary |
253 | GPS JHOKE MITHA KHAN | VEHOVA | JANHGERA | Male | MPS |
254 | GPS JHANGI | VEHOVA | JANGHERA | Male | Primary |
255 | GMMS KARIM BHAKASH | VEHOVA | LIKHANI | Male | sMosque |
256 | GPS VEHOVA NO. 5 | VEHOVA | VEHOVA | Male | Primary |
257 | GPS DARUBHI VEHOA NO 6 | VEHOVA | VEHOVA | Male | Primary |
258 | GPS VEHOVA NO 1 | VEHOVA | JANOBI VOHOVA | Male | Primary |
259 | GPS VEHOVA NO 3 | VEHOVA | VEHOVA | Male | Primary |
260 | GPS VEHOVA NO 4 | VEHOVA | VAHOVA | Male | Primary |
261 | GPS VEHOVA NO.7 | VEHOVA | VEHOVA | Male | Primary |
262 | GPS BHURANI | VEHOVA | SUMALI VEHOVA | Male | Primary |
263 | GPS DAGGER WALI | VEHOVA | VEHOVA CHAK NORTH | Male | Primary |
264 | GPS KIRAR TIR (MUSLIM ABAD) | VEHOVA | CHAK SHUMALI VEHOA | Male | Primary |
265 | GPS QUDRAT ABAD | VEHOVA | VEHOVA | Male | Primary |
266 | GPS GORO | VEHOVA | VEHOVA | Male | Primary |
267 | GPS HAMEED WALA | VEHOVA | VEHOVA | Male | Primary |
268 | GPS LITRA | VEHOVA | LITRA | Male | Primary |
269 | GPS FAROOQ ABAD | VEHOVA | LITRA | Male | Primary |
270 | GES RODA TIBA | VEHOVA | LITRA | Male | Middle |
271 | GPS BASTI SHAH PO LITRA | VEHOVA | UTRA | Male | Primary |
272 | GPS LALANI | VEHOVA | ROD HALI | Male | Primary |
273 | GPS BATLA | VEHOVA | LITRA | Male | Primary |
274 | GPS ATEEQ ABAD | VEHOVA | LITRA | Male | Primary |
275 | GPS ISANI | VEHOVA | ROT HALI | Male | Primary |
276 | GPS HAMMAL WALI SHUMALI | VEHOVA | HAMMAL WALI SHUMALI | Male | Primary |
277 | GPS ABDULLAH WALI | VEHOVA | VEHOA | Male | Primary |
278 | GPS ASMAT ABAD | VEHOVA | VEHOVA | Male | Primary |
279 | GPS MITHAY WALI | VEHOVA | MATHAY WALI | Male | Primary |
280 | GPS NEW SIKANDAR ABAD | VEHOVA | KOHAR | Male | Primary |
281 | GPS MANDHRAIN | VEHOVA | KOHER | Male | Primary |
282 | GPS NEW MANDHAR | VEHOVA | JALO WALI | Male | Primary |
283 | GPS BIL WANI | VEHOVA | KOHAR | Male | Primary |
284 | GPS CHOONI | VEHOVA | CHOONI | Male | Primary |
285 | GPS TRIMIN | VEHOVA | TRIMIN | Male | Primary |
286 | GPS BUZDAR SHUMALI | VEHOVA | BUZDAR SHUMALI | Male | Primary |
287 | GPS BASTI LISHARI | VEHOVA | KALO WALA | Male | Primary |
288 | GPS GAMAN WALI | VEHOVA | CHOONI | Male | Primary |
289 | GES NAGAIRA SHUMALI | VEHOVA | TIRMIN | Male | Middle |
290 | GPS BUKHARA | VEHOVA | TRIMIN | Male | Primary |
291 | GPS SIKANDAR ABAD | VEHOVA | MITHEWALI | Male | Primary |
292 | GPS MUJAHID ABAD | VEHOVA | BATE NATKANI | Male | Primary |
293 | GPS SHEIKH IBRAHIM | VEHOVA | BABI | Male | Primary |
294 | GPS TIBBA IMAM | VEHOVA | BABI | Male | Primary |
295 | GPS GADDER | VEHOVA | BABI | Male | Primary |
296 | GPS BABI | VEHOVA | BAABI | Male | Primary |
297 | GPS NAGIRA JANUBI | VEHOVA | KATH GARH | Male | Primary |
298 | GPS CHANDAY WALI | VEHOVA | NATKANI | Male | Primary |
299 | GPS BAQIR WALA | VEHOVA | BABI | Male | Primary |
300 | GPS NOOR AHMED WALI | VEHOVA | BABY | Male | Primary |
301 | GPS RAJAY WALIA | VEHOVA | BABI | Male | Primary |
302 | GES MARRHA | VEHOVA | MARRAH | Male | Middle |
303 | GPS NUTKANI NO. 1 | VEHOVA | NATKANI | Male | Primary |
304 | GPS FATEH KHAN | VEHOVA | FATEH KHAN | Male | Primary |
305 | GPS BASTI MARRAL | VEHOVA | CHORKAN | Male | Primary |
306 | GPS BAIT CHUNER | VEHOVA | BHGAN | Male | Primary |
307 | GPS BAIT FATEH KHAN | VEHOVA | FATEH KHAN | Male | Primary |
308 | GPS NEW GUT | VEHOVA | KATGHARH | Male | Primary |
309 | GPS NUTKANI NO. 2 | VEHOVA | NUTKANI | Male | Primary |
310 | GPS CHAH BUKHI | VEHOVA | NATKANI | Male | Primary |
311 | GPS HASSAN ABAD (LURHA) | VEHOVA | NATKANI | Male | Primary |
312 | GPS DAU SHUMALI | VEHOVA | DAU | Male | Primary |
313 | GPS JADAY WALI | VEHOVA | LAKHANI | Male | Primary |
314 | GPS MURRANG | HILLS TAUNSA (N) | MURRANG | Male | Primary |
315 | GPS KACHAL | HILLS TAUNSA (N) | MORRANG | Male | Primary |
316 | GPS PHATANI | HILLS TAUNSA (N) | PHATANI | Male | Primary |
317 | GGPS DOOSTRI KALAT | HILLS TAUNSA (S) | BARTHI | Female | Primary |
318 | GPS NAK PATRI | HILLS TAUNSA (N) | HANGLOON KUCH | Male | Primary |
319 | GPS GAWASANI | HILLS TAUNSA (S) | GAWASANI | Male | Primary |
320 | GGPS BASTI RODO GHARBI | HILLS TAUNSA (N) | RODO GHARBI | Female | Primary |
321 | GGPS RODO SHARQI | HILLS TAUNSA (N) | GONER ROAD SHARQI | Female | Primary |
322 | GPS KALRACHI | HILLS TAUNSA (S) | KALRACHI | Male | Primary |
323 | GPS DAGHAY WAR | HILLS TAUNSA (S) | DAGHAY | Male | Primary |
324 | GPS HATHI MAR | HILLS TAUNSA (S) | HATHI MAR | Male | Primary |
325 | GPS BUDHAY GHARI | HILLS TAUNSA (S) | BUDHAY GHARI | Male | Primary |
326 | GPS DAHAR | HILLS TAUNSA (S) | DAHAR | Male | Primary |
327 | GPS BINDAR | HILLS TAUNSA (S) | BINDAR | Male | Primary |
328 | GPS THALA THOUGH | HILLS TAUNSA (S) | THALA THOUGH | Male | Primary |
329 | GPS THULANG BUN | HILLS TAUNSA (S) | THULANG BUN | Male | Primary |
330 | GPS SUFAID KOH | HILLS TAUNSA (S) | JARHO | Male | Primary |
331 | GPS JATTO KALAT | HILLS TAUNSA (S) | BARTHI JANOBI | Male | Primary |
332 | GPS NALDAF | HILLS TAUNSA (S) | NALDAF | Male | Primary |
333 | GPS MOHI CHOOR | HILLS TAUNSA (S) | BASTI MOTI CHOOR | Male | Primary |
334 | GPS SARATI | HILLS TAUNSA (S) | SARATI | Male | Primary |
335 | GPS SANJHALI | HILLS TAUNSA (S) | SANJHALI | Male | Primary |
336 | GPS KHOR JAFARANI | HILLS TAUNSA (S) | KHORA JAFARANI | Male | Primary |
337 | GPS BARTHI | HILLS TAUNSA (S) | BARTHI | Male | Primary |
338 | GPS TUNDANI KHOR | HILLS TAUNSA (S) | TUNDANI KHOR | Male | Primary |
339 | GPS KARNI | HILLS TAUNSA (S) | KARNI | Male | Primary |
340 | GPS SEEMAR | HILLS TAUNSA (S) | SEEMAR | Male | Primary |
341 | GPS SOHR BUN | HILLS TAUNSA (S) | SOHR BUN | Male | Primary |
342 | GPS MAILA | HILLS TAUNSA (S) | DUNIBA | Male | Primary |
343 | GPS SIR BIL | HILLS TAUNSA (S) | TUMMAN | Male | Primary |
344 | GPS DANGO P/O BARTHI | HILLS TAUNSA (S) | BARTHI | Male | Primary |
345 | GPS BINDEVE | HILLS TAUNSA (S) | BINDUVE | Male | Primary |
346 | GES PHUGLOO | HILLS TAUNSA (S) | PHUGLA | Male | Middle |
347 | GPS MARKI | HILLS TAUNSA (S) | MARKI | Male | Primary |
348 | GPS TARAEI GERDAN | HILLS TAUNSA (S) | MAT CHAKRANI | Male | Primary |
